|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Precision Class: | 4.P0 / P6 / P5 |
| Application: | Fan, Conveyor, Paper Machinery, Agricultural Machi |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency




Product name | Self aligning ball bearing |
Material | Bearing Steel |
Size | Standard or customizable |
Standard | CE |
Bearing Package | Barreled, bagged, boxed, palletized or as customers' requirement. |
Service | OEM service provided |
Delivery time | 3-15 days depends on quantity needed |
Self aligning ball bearing | ||||
Bearing No. | Dimensions(mm) | Weight(kg) | ||
d | D | B | ||
1203 | 17 | 40 | 12 | 0.076 |
1204 | 20 | 47 | 14 | 0.12 |
1205 | 25 | 52 | 15 | 0.14 |
1206 | 30 | 62 | 16 | 0.23 |
1207 | 35 | 72 | 17 | 0.32 |
1208 | 40 | 80 | 18 | 0.42 |
1209 | 45 | 85 | 19 | 0.47 |
1210 | 50 | 90 | 20 | 0.525 |
1211 | 55 | 100 | 21 | 0.705 |
1212 | 60 | 110 | 22 | 0.9 |
1213 | 65 | 120 | 23 | 1.15 |
1214 | 70 | 125 | 24 | 1.26 |
1215 | 75 | 130 | 25 | 1.36 |
1216 | 80 | 140 | 26 | 1.67 |
1217 | 85 | 150 | 28 | 2.07 |
Bearing No. | Dimensions(mm) | Weight | ||
d | D | B | kg | |
1303 | 17 | 47 | 14 | 0.13 |
1304 | 20 | 52 | 15 | 0.163 |
1305 | 25 | 62 | 17 | 0.257 |
1306 | 30 | 72 | 19 | 0.387 |
1307 | 35 | 80 | 21 | 0.51 |
1308 | 40 | 90 | 23 | 0.715 |
1309 | 45 | 100 | 25 | 0.957 |
1310 | 50 | 110 | 27 | 1.21 |
1311 | 55 | 120 | 29 | 1.58 |
1312 | 60 | 130 | 31 | 1.96 |
1313 | 65 | 140 | 33 | 2.45 |
1314 | 70 | 150 | 35 | 2.99 |
1315 | 75 | 160 | 37 | 3.56 |
1316 | 80 | 170 | 39 | 4.18 |
1317 | 85 | 180 | 41 | 4.98 |
Bearing No. | Dimensions(mm) | Weight | ||
d | D | T | kg | |
2203 | 17 | 40 | 16 | 0.09 |
2204 | 20 | 47 | 18 | 0.14 |
2205 | 25 | 52 | 18 | 0.163 |
2206 | 30 | 62 | 20 | 0.26 |
2207 | 35 | 72 | 23 | 0.403 |
2208 | 40 | 80 | 23 | 0.51 |
2209 | 45 | 85 | 23 | 0.55 |
2210 | 50 | 90 | 23 | 0.6 |
2211 | 55 | 100 | 25 | 0.81 |
2212 | 60 | 110 | 28 | 1.09 |
2213 | 65 | 120 | 31 | 1.46 |
2214 | 70 | 125 | 31 | 1.62 |
2215 | 75 | 130 | 31 | 1.62 |







