|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Aligning: | Non-Aligning Bearing |
| Separated: | Unseparated |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency

Material | Gcr15/Bearing steel |
Product Name | Pillow Block Bearing |
accuracy | P0,P6,P5 |
Customer quality assurance | 12 months |
Certification | ISO9001;16949;CE |
Payment | TT or L/C or Western Union |
Quality | 100% Inspection |
Brand | According to the buyer requests |
Packing | According to the buyer requests for packaging |
Model NO. | Length(mm) | Width(mm) | Thickness(mm) | Weight(kg) |
UCP201 | 127 | 38 | 60.7 | 0.76 |
UCP202 | 127 | 38 | 60.7 | 0.74 |
UCP203 | 127 | 38 | 60.7 | 0.72 |
UCP204 | 127 | 38 | 64 | 0.7 |
UCP205 | 140 | 38 | 69.5 | 0.76 |
UCP206 | 160 | 44 | 82 | 1.25 |
UCP207 | 167 | 48 | 92 | 1.55 |
UCP208 | 180 | 52 | 98 | 1.9 |
UCP209 | 189 | 54 | 106 | 2.2 |
UCP210 | 204 | 57 | 112 | 2.75 |
UCP211 | 217 | 60 | 125 | 3.3 |
UCP212 | 238 | 66 | 137 | 4.7 |
UCP213 | 262 | 70 | 149 | 5.6 |
UCP214 | 266 | 72 | 155 | 6.6 |
UCP215 | 274 | 74 | 162 | 7.3 |
UCP216 | 292 | 78 | 174 | 9 |
UCP217 | 310 | 83 | 186 | 10.8 |
UCP218 | 326 | 88 | 198 | 13 |
UCP220 | 380 | 95 | 225 | 16 |
UCP305 | 175 | 45 | 85 | 1.4 |
UCP306 | 180 | 50 | 95 | 1.8 |
UCP307 | 210 | 56 | 106 | 2.8 |
UCP308 | 220 | 60 | 116 | 3.08 |
UCP309 | 245 | 67 | 129 | 4.1 |
UCP310 | 275 | 75 | 143 | 6 |
UCP311 | 310 | 80 | 154 | 7.4 |
UCP312 | 330 | 85 | 165 | 9.4 |
UCP313 | 340 | 90 | 176 | 10 |
UCP314 | 360 | 90 | 187 | 12 |
UCP315 | 380 | 100 | 198 | 14 |
UCP316 | 400 | 110 | 210 | 18 |
UCP317 | 420 | 110 | 220 | 20 |
UCP318 | 430 | 110 | 220 | 24 |
UCP319 | 470 | 120 | 250 | 26.5 |
UCP320 | 490 | 120 | 275 | 34.3 |
UCP321 | 490 | 120 | 280 | 36.6 |
UCP322 | 520 | 140 | 300 | 42.5 |
UCP324 | 570 | 140 | 320 | 53.5 |
UCP326 | 600 | 140 | 355 | 72.1 |
UCP328 | 620 | 140 | 390 | 89.1 |




